Delhi
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Type | Conveyor Machine Dishwash |
Material | Winterhalter, Electrolux, Adler Dishwasher |
Preferred Buyer From
Location | Worldwide |
We hold expertise in providing the high performing Conveyor Machine. To acquire the best range of Conveyor Machine, we have developed association with renowned manufacturers across the globe. The Conveyor Machines can be availed in different specifications from us. We are a well-known entity as Conveyor Machine Importer and Supplier in New Delhi, India.
Why Our Conveyor Machine?
Specifications
Model | AC1 | AC2 | AC3 | AC4 |
Interface | Electronic | Electronic | Electronic Perwashing | Electronic Perwashing |
Tank Capacity Prewash Wash | 69 Ltr | 69 Ltr | 45 + 69 Ltr | 45 + 69 Ltr |
Boiler Capacity | 17 Ltr | 17 Ltr | 17 Ltr | 17 Ltr |
Prewash / Wash Arm | 0/3 | 0/3 | 3/3 | 3/4 |
Prerinse/Rinse Arm | 0/2 | 0/2 | 0/2 | 0/2 |
Performance Motion Intermit | 50 | 50 | 65 | 85 |
Perfomance | 100 Racks | 100 -130 Racks | 130 -170 Racks | 170-220 Racks |
Power Supply | 230/50/1N & 400/50/3N | 230/50/1N & 400/50/3N | 230/50/1N & 400/50/3N | |
Washing Pump | 1.1 KW | 1.1 KW | 1.1 KW | 1.1 KW |
Tank Heater | 8000W | 8000W | 8000W | 8000W |
Boiler Heater | 12000W (50 o C) / 12 + 9500W (10 o C) / | 16000W (50 o C) / 16 + 9500W (10 o C) / | 19000W (50 o C) / 19 + 9500W (10 oC) / | 21000W (50 o C) / 21 + 9500W (10 oC) / |
Prewash Pump | N/A | N/A | 0.7 KW | 0.7 KW |
Pulling Motor | 0.2 KW | 0.2 KW | 0.2 KW | 0.2 KW |
Total Installated Power | 13.3 (50o/ 22.8 (100C)/ 17.8 (10oC) | 17.3 (50o/ 26.8 (100C)/ 21.8 (10oC) | 21 (50oC) / 30.5 (100C)/ 25.5 (10o | 23.8 (50o/ 33.3 (100C)/ 28.3 (10o |
Drying /Angle | Optional | Optional | Optional | Optional |
Hi! Simply click below and type your query.
Our experts will reply you very soon.