Delhi
Business Type | Manufacturer, Exporter, Supplier, Retailer |
Certification | ISO 9001:2008 |
Weight | 100-500kg |
Capacity | 10-50kg/h |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
Glasswashers, offered by us, are acclaimed for efficient functioning. The gamut of Glasswashers, that we provide, is imported from different parts of the world. The Glasswashers is made utilizing finest materials and advanced production techniques. The Glasswashers are offered at reasonable prices to the clients. We are a prominent Glasswashers Importer and Supplier in New Delhi, India.
Attributes Of Glasswashers
Specifications
Model | AT35 | CF235 | CF35 | CF35A | CF35H | CF35AE | CF35E | AT40 | DL 240 | CF40 | CF40E | CF40A | CF40AE | DS400 |
Interface | Electronic | Mechanical | Electronic | Electronic | Electronic | Electronic | Electronic | Electronic | Mechanical | Mechanical | Mechanical | Mechanical | Mechanical | Electronic |
Clearance | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 270 | 270 | 270 | 270 | 270 | 270 | 300 |
Rack Dimension | 350x350 | 350x350 | 350x350 | 350x350 | 350x350 | 350x350 | 350x350 | 400x400 | 400x400 | 400x400 | 400x400 | 400x400 | 400x400 | 400x400 |
Performance | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1400 | 1400 | 1400 | 1400 | 1400 | 1400 | 1400 |
Cycle | 60"-120 | 120 | 120 | 120 | 60"-120 | 60"-120 | 60"-120 | 60"-120 | 120" | 60"-120 | 60"-120 | 60"-120 | 60"-120 | 60"-120 |
Rack Capacity | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Power Supply | 230/50/1Hz | 230/50/1Hz | 230/50/1Hz | 230/50/1Hz | 230/50/1Hz | 230/50/1Hz | 230/50/1Hz | 230/50/1Hz | 230/50/1Hz | 230/50/1Hz | 230/50/1Hz | 230/50/1Hz | 230/50/1Hz | 230/50/1Hz |
Washing Pump | 0.22Kw | 0.08Kw | 0.22Kw | 0.22Kw | 0.22Kw | 0.22Kw | 0.22Kw | 0.37Kw | 0.37Kw | 0.37Kw | 0.37Kw | 0.37Kw | 0.37Kw | 0.55Kw |
Tank Heater | 2000W | 2000W | 2000W | 2000W | 2000W | 2000W | 2000W | 2000W | 2000W | 2000W | 2000W | 2000W | 2000W | 2000W |
Bioler Hearter | 2400W | 2400W | 2400W | 2400W | 2400W | 2400W | 2400W | 2400W | 2400W | 2400W | 2400W | 2400W | 2400W | 2400W |
Tank Capacity | 9Ltr | 8Ltr | 9Ltr | 9Ltr | 9Ltr | 9Ltr | 9Ltr | 11 Ltr | 11 Ltr | 11 Ltr | 11 Ltr | 11 Ltr | 11 Ltr | 11 Ltr |
Boiler Capacity | 3Ltr | 2.5Ltr | 3Ltr | 3Ltr | 3Ltr | 3Ltr | 3Ltr | 3Ltr | 3Ltr | 3Ltr | 3Ltr | 3Ltr | 3Ltr | 4Ltr |
Softnare | Yes | No | No | No | No | No | Yes | Yes | No | Yes | No | Yes | N/A | |
Additional Cold Final Rinse | Yes | N/A | N/A | Yes | N/A | Yes | Yes | Yes | DL240/1 | Yes | Yes | Yes | Yes | N/A |
WaterSoftner | N/A | N/A | N/A | yes | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Wash Arms | Plastic | Plastic | Plastic | Plastic | Plastic | Plastic | Plastic | Plastic | Plastic | Plastic | Plastic | Plastic | Plastic | Plastic |
Drain Pump | N/A | N/A | Opt | N/A | N/A | N/A | Opt | Yes | Opt | Opt | Opt | Opt | Opt | Opt |
Automatic Rinse Aid Dispenser | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Hi! Simply click below and type your query.
Our experts will reply you very soon.